Auction Ends: Oct 3, 2022 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesTasting, Tour, and Four-Course Meal for 4 at DANCIN Vineyards
Item Number 1
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-10-04 01:01:04.449 | rd1bd22c8 | 1 | 250.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-10-03 12:17:01.245 | rd1bd22c8 | 250.0 USD | Tie: Leading Bid |
| 2022-10-03 12:17:01.245 | UmatillaSkins2022 | 250.0 USD | |
| 2022-09-26 11:50:11.328 | rd1bd22c8 | 230.0 USD | |
| 2022-09-26 09:49:05.667 | rf37d68d4 | 210.0 USD | Straight Bid |
| 2022-09-26 09:49:05.667 | rd1bd22c8 | 200.0 USD | |
| 2022-09-24 10:39:50.109 | rd1bd22c8 | 191.0 USD | |
| 2022-09-24 10:39:50.109 | UmatillaSkins2022 | 181.0 USD | Straight Bid |
| 2022-09-23 18:48:42.748 | rd1bd22c8 | 171.0 USD | |
| 2022-09-23 18:48:42.748 | dr059ff3e | 161.0 USD | |
| 2022-09-23 18:45:43.75 | dr059ff3e | 105.0 USD | |
| 2022-09-23 18:45:43.75 | rd1bd22c8 | 100.0 USD | |
| 2022-09-21 19:44:36.178 | dr059ff3e | 88.0 USD | |
| 2022-09-21 08:48:50.999 | tt252eac1 | 83.0 USD |
Bill Whitson