Auction Ends: Jul 15, 2022 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesPHILLIPS SONICARE ELECTRIC TOOTHBRUSH
Item Number 134
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-07-15 22:01:05.233 | rh5d9be04 | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-07-15 21:57:13.034 | rh5d9be04 | 110.0 USD | |
| 2022-07-15 21:46:17.503 | laf0c34fd | 100.0 USD | |
| 2022-07-15 21:46:17.503 | rh5d9be04 | 95.0 USD | |
| 2022-07-15 19:58:22.506 | laf0c34fd | 80.0 USD | |
| 2022-07-15 19:58:22.506 | sd7d3df24 | 70.0 USD | |
| 2022-07-15 19:10:55.561 | laf0c34fd | 60.0 USD | |
| 2022-07-15 12:42:33.922 | bebd2ccbf | 50.0 USD | |
| 2022-07-15 12:42:33.922 | ep585d3ea | 40.0 USD | |
| 2022-07-15 08:14:44.853 | ep585d3ea | 36.0 USD | |
| 2022-07-15 01:55:53.351 | ks8a54023 | 26.0 USD | |
| 2022-07-15 01:55:53.351 | ep585d3ea | 20.0 USD | |
| 2022-07-14 22:15:17.315 | ep585d3ea | 10.0 USD |
River Radio Group
Heartland Coca-Cola
Walker's Bluff Resort & Casino
Route 51 Brewing Company
Black Diamond RV of Marion, IL