Auction Ends: May 15, 2022 11:59 PM PDT
Item Bid History
More Info on bid increments & bid historiesStraus Family Creamery SWAG and 3 FREE Item Coupons
Item Number 2161
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-05-16 03:01:05.723 | lsa2c22b1 | 1 | 42.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-05-14 22:44:06.434 | lsa2c22b1 | 42.0 USD | |
| 2022-05-14 16:32:00.563 | Cleopatra64 | 37.0 USD | |
| 2022-05-14 12:10:13.631 | ccat | 32.0 USD | Straight Bid |
| 2022-05-08 15:54:52.718 | cc2bc1268 | 26.0 USD | |
| 2022-05-08 11:04:12.747 | kb51112f1 | 21.0 USD | |
| 2022-05-07 19:58:17.622 | cc2bc1268 | 16.0 USD |
Sweet Scoops Homemade Ice Cream
Matt Sevenau Real Estate
Artseed Creative Services
Seth Olyer & Annette Goodfriend
Laurent Orthodontics
Bump Wine Cellars
Waterford Associates, LLC
Reel & Brand
Wilson's Locksmith & Security Center
Alexis Gallagher Coaching
Gracie Construction, Inc.
Northern Lights Electric
Loop Cornerstone
Camp Brady
Darling, an ice cream shop
Om Shanti Products
BodiTonic
Maya Restaurant
Sonoma Market
Kearsley