EARThS Magnet School PTA – 2022 EARThS Magnet School PTA Annual Auction
Auction Ends: May 10, 2022 09:00 PM PDT

LA Dodgers vs. Washington Nationals - 4 tickets + parking

Item Number 92

Sold On Sold To Quantity Amount
2022-05-11 00:07:03.181  Chukhog 1 445.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2022-05-10 23:59:17.588 Chukhog 445.0 USD
2022-05-10 23:59:17.588 jr7c23045 440.0 USD
2022-05-10 06:52:34.363 jr7c23045 405.0 USD
2022-05-10 06:52:34.363 rhcc087f0 400.0 USD
2022-05-09 14:58:30.196 rhcc087f0 380.0 USD
2022-05-09 14:58:30.196 jr7c23045 375.0 USD
2022-05-08 17:03:26.942 jr7c23045 365.0 USD
2022-05-08 17:03:26.942 khc582287 360.0 USD
2022-05-08 17:03:01.102 jr7c23045 355.0 USD
2022-05-08 17:03:01.102 khc582287 350.0 USD
2022-05-06 01:52:31.024 jr7c23045 345.0 USD
2022-05-06 01:52:31.024 khc582287 340.0 USD
2022-05-06 01:51:18.435 jr7c23045 335.0 USD
2022-05-06 01:51:18.435 khc582287 330.0 USD
2022-05-06 01:50:51.834 jr7c23045 325.0 USD
2022-05-06 01:50:51.834 khc582287 320.0 USD
2022-05-06 01:50:22.747 jr7c23045 315.0 USD
2022-05-06 01:50:22.747 khc582287 310.0 USD
2022-05-03 20:54:58.983 jr7c23045 305.0 USD
2022-05-03 20:54:58.983 khc582287 300.0 USD Straight Bid
2022-05-03 20:54:32.577 jr7c23045 265.0 USD
2022-05-03 20:54:32.577 khc582287 260.0 USD Straight Bid
2022-05-03 18:37:08.476 jr7c23045 255.0 USD
2022-05-03 18:37:08.476 rhcc087f0 250.0 USD
2022-05-03 15:45:38.349 rhcc087f0 215.0 USD
2022-05-03 01:45:32.251 khc582287 210.0 USD
2022-05-02 23:55:11.251 ms7a84f42 205.0 USD
2022-05-02 23:54:57.398 khc582287 200.0 USD
2022-05-02 23:54:57.398 nrg001 199.0 USD
2022-05-02 23:54:52.509 khc582287 186.0 USD
2022-05-02 23:54:52.509 ms7a84f42 181.0 USD
2022-05-02 23:54:42.504 khc582287 176.0 USD
2022-05-02 23:54:42.504 ms7a84f42 171.0 USD
2022-05-02 23:54:35.242 khc582287 166.0 USD
2022-05-02 23:54:35.242 ms7a84f42 161.0 USD
2022-05-02 23:54:28.225 khc582287 156.0 USD
2022-05-02 23:54:28.225 ms7a84f42 151.0 USD
2022-05-02 14:36:22.915 khc582287 146.0 USD
2022-05-02 14:36:22.915 gmartyhall 141.0 USD
2022-05-02 14:35:37.014 khc582287 130.0 USD
2022-05-02 14:33:48.533 ms7a84f42 125.0 USD
2022-05-02 14:32:58.415 ja387982c 120.0 USD Tie: Leading Bid
2022-05-02 14:32:58.415 khc582287 120.0 USD
2022-05-02 14:32:15.01 ja387982c 115.0 USD
2022-05-02 11:24:13.433 ms7a84f42 110.0 USD
2022-05-02 11:17:19.703 Stephanielynn 105.0 USD
2022-05-02 11:05:01.6 ms7a84f42 100.0 USD

We would like to thank our sponsors....

Platinum