Auction Ends: May 2, 2022 11:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesTwo Night Stay in Ojai Vacation Home
Item Number 904
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-05-03 02:01:03.061 | ta5cadc81 | 1 | 1700.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-05-02 13:57:18.06 | ta5cadc81 | 1700.0 USD | |
| 2022-05-02 13:52:17.247 | cc4649db8 | 1600.0 USD | |
| 2022-05-02 13:51:00.765 | ta5cadc81 | 1500.0 USD | |
| 2022-05-02 13:40:48.046 | cc4649db8 | 1400.0 USD | |
| 2022-05-02 13:30:42.37 | ta5cadc81 | 1300.0 USD | |
| 2022-05-01 00:31:43.438 | cc4649db8 | 1200.0 USD | |
| 2022-04-30 21:21:13.524 | sk6145e65 | 1100.0 USD | |
| 2022-04-28 12:06:43.603 | nj4f35a02 | 1000.0 USD | Straight Bid |
| 2022-04-25 18:19:14.376 | nj4f35a02 | 850.0 USD | |
| 2022-04-25 18:18:50.85 | c50a6bb | 800.0 USD | Tie: Leading Bid |
| 2022-04-25 18:18:50.85 | nj4f35a02 | 800.0 USD | |
| 2022-04-25 15:10:36.393 | c50a6bb | 750.0 USD |
Darlene Fountaine, Professional Life Coaching