Auction Ends: Apr 30, 2022 03:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesAutographed Jayson Tatum Basketball
Item Number 140
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-04-29 13:46:21.277 | kvcae0beb | 305.0 USD | |
| 2022-04-29 13:46:21.277 | kaylita617 | 300.0 USD | |
| 2022-04-29 09:16:13.336 | kaylita617 | 280.0 USD | |
| 2022-04-29 09:16:13.336 | kvcae0beb | 275.0 USD | |
| 2022-04-29 09:15:11.582 | kaylita617 | 255.0 USD | |
| 2022-04-29 09:15:11.582 | kvcae0beb | 250.0 USD | |
| 2022-04-20 22:24:17.794 | kaylita617 | 135.0 USD | |
| 2022-04-20 22:24:17.794 | jg0aeee4b | 130.0 USD | |
| 2022-04-20 22:24:07.856 | kaylita617 | 125.0 USD | |
| 2022-04-20 22:24:07.856 | jg0aeee4b | 120.0 USD | |
| 2022-04-19 19:14:20.772 | kaylita617 | 115.0 USD | |
| 2022-04-17 18:59:52.274 | mselinger | 110.0 USD | |
| 2022-04-14 05:17:44.929 | jg0aeee4b | 105.0 USD | |
| 2022-04-11 18:00:04.765 | dennisjbreault | 100.0 USD |
Hilb of New England/ HR Knowledge
BayCoast Bank
Bristol County Savings Bank