GUADALUPE CLINIC INC – Midwest Winefest 2022
Auction Ends: Apr 22, 2022 10:00 PM CDT

O'Shaughnessy and Hourglass Cabernets

Item Number 203

Sold On Sold To Quantity Amount
2022-04-22 23:01:05.608  mf45894a0 1 800.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2022-04-22 21:55:22.447 mf45894a0 800.0 USD Tie: Leading Bid
2022-04-22 21:55:22.447 sw5143726 800.0 USD
2022-04-22 21:53:23.953 mf45894a0 770.0 USD
2022-04-22 21:53:17.334 sw5143726 750.0 USD
2022-04-22 21:53:17.334 sf58893d7 740.0 USD
2022-04-22 21:52:19.385 sw5143726 720.0 USD
2022-04-22 21:52:19.385 mf45894a0 700.0 USD
2022-04-22 21:11:29.656 mf45894a0 680.0 USD
2022-04-22 21:05:06.004 sf58893d7 660.0 USD
2022-04-22 20:59:07.789 mf45894a0 640.0 USD
2022-04-22 20:58:06.793 sf58893d7 620.0 USD Tie: Leading Bid
2022-04-22 20:58:06.793 mf45894a0 620.0 USD
2022-04-22 20:55:16.911 sf58893d7 600.0 USD
2022-04-22 20:50:48.468 mf45894a0 580.0 USD
2022-04-22 20:46:48.294 dsf3b738e 560.0 USD
2022-04-22 20:38:37.827 mf45894a0 540.0 USD
2022-04-22 20:20:43.359 bs8a4b62c 520.0 USD
2022-04-22 20:20:16.202 gsc48c472 500.0 USD Tie: Leading Bid
2022-04-22 20:20:16.202 bs8a4b62c 500.0 USD
2022-04-22 20:14:40.164 gsc48c472 460.0 USD
2022-04-22 20:01:43.216 dsf3b738e 440.0 USD
2022-04-22 20:01:43.216 bs8a4b62c 425.0 USD
2022-04-22 19:32:07.823 bs8a4b62c 420.0 USD
2022-04-22 19:09:52.583 mf45894a0 400.0 USD Tie: Leading Bid
2022-04-22 19:09:52.583 rmd2fa200 400.0 USD
2022-04-22 19:00:38.09 mf45894a0 380.0 USD
2022-04-22 17:58:24.024 dsf3b738e 360.0 USD
2022-04-22 17:58:02.486 gsc48c472 340.0 USD Tie: Leading Bid
2022-04-22 17:58:02.486 dsf3b738e 340.0 USD
2022-04-22 17:57:39.073 gsc48c472 320.0 USD
2022-04-22 17:57:39.073 dsf3b738e 300.0 USD
2022-04-21 19:47:32.035 gsc48c472 280.0 USD
2022-04-21 19:47:32.035 bh7139fd5 260.0 USD
2022-04-20 22:57:09.674 bh7139fd5 240.0 USD
2022-04-20 20:02:26.392 sm29a3de8 220.0 USD
2022-04-08 17:34:00.748 sm8819fb2 200.0 USD