Auction Ends: Apr 30, 2022 03:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCape Cod Getaway
Item Number 105
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-04-30 14:55:36.988 | tralyn33 | 104.0 USD | |
| 2022-04-30 14:55:23.012 | cesa1956 | 103.0 USD | Tie: Leading Bid |
| 2022-04-30 14:55:23.012 | tralyn33 | 103.0 USD | |
| 2022-04-13 01:31:23.779 | cesa1956 | 102.0 USD | |
| 2022-04-13 01:31:23.779 | jw877071d | 101.0 USD | |
| 2022-04-13 01:31:01.874 | cesa1956 | 91.0 USD | |
| 2022-04-13 01:31:01.874 | jw877071d | 90.0 USD | |
| 2022-04-13 01:30:41.567 | cesa1956 | 85.0 USD | |
| 2022-04-13 01:30:41.567 | jw877071d | 84.0 USD | |
| 2022-04-13 01:30:27.464 | cesa1956 | 82.0 USD | |
| 2022-04-13 01:30:27.464 | jw877071d | 81.0 USD | Straight Bid |
| 2022-04-12 10:31:10.449 | cesa1956 | 78.0 USD | |
| 2022-04-12 10:31:10.449 | 1stbobalu | 77.0 USD | |
| 2022-04-11 20:00:37.131 | cesa1956 | 52.0 USD | |
| 2022-04-11 20:00:37.131 | mp731c7b9 | 51.0 USD | |
| 2022-04-11 16:56:18.101 | mp731c7b9 | 50.0 USD |
Hilb of New England/ HR Knowledge
BayCoast Bank
Bristol County Savings Bank