Auction Ends: Apr 30, 2022 03:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesStoryLand Tickets
Item Number 102
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-04-16 19:50:24.953 | kb0591243 | 51.0 USD | |
| 2022-04-16 19:50:03.529 | bk384cd1e | 50.0 USD | |
| 2022-04-16 19:50:03.529 | kb0591243 | 49.0 USD | |
| 2022-04-16 19:49:51.66 | bk384cd1e | 48.0 USD | |
| 2022-04-16 19:49:51.66 | kb0591243 | 47.0 USD | |
| 2022-04-16 19:49:40.514 | bk384cd1e | 46.0 USD | |
| 2022-04-16 19:49:40.514 | kb0591243 | 45.0 USD | |
| 2022-04-16 19:49:32.029 | bk384cd1e | 44.0 USD | |
| 2022-04-16 19:49:32.029 | kb0591243 | 43.0 USD | |
| 2022-04-16 19:49:20.24 | bk384cd1e | 42.0 USD | |
| 2022-04-16 19:49:20.24 | kb0591243 | 41.0 USD | |
| 2022-04-16 19:49:12.509 | bk384cd1e | 40.0 USD | |
| 2022-04-16 19:49:12.509 | kb0591243 | 39.0 USD | |
| 2022-04-16 19:49:01.31 | bk384cd1e | 38.0 USD | |
| 2022-04-16 19:49:01.31 | kb0591243 | 37.0 USD | |
| 2022-04-16 19:48:48.501 | bk384cd1e | 36.0 USD | |
| 2022-04-16 19:48:48.501 | kb0591243 | 35.0 USD | |
| 2022-04-14 10:19:57.423 | bk384cd1e | 34.0 USD | |
| 2022-04-11 19:53:56.353 | kb0591243 | 33.0 USD | |
| 2022-04-11 19:53:50.092 | ta669a90a | 32.0 USD | Tie: Leading Bid |
| 2022-04-11 19:53:50.092 | kb0591243 | 32.0 USD | |
| 2022-04-11 19:53:43.646 | ta669a90a | 31.0 USD | |
| 2022-04-11 19:53:43.646 | kb0591243 | 30.0 USD | |
| 2022-04-11 19:53:36.741 | ta669a90a | 29.0 USD | |
| 2022-04-11 19:53:36.741 | kb0591243 | 28.0 USD | |
| 2022-04-11 18:02:33.294 | ta669a90a | 27.0 USD | |
| 2022-04-11 18:02:33.294 | mp731c7b9 | 26.0 USD | |
| 2022-04-11 16:57:31.616 | mp731c7b9 | 25.0 USD |
Hilb of New England/ HR Knowledge
BayCoast Bank
Bristol County Savings Bank