Auction Ends: Feb 15, 2022 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesAhlman's -Range Pass
Item Number 308
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-02-15 23:01:18.705 | mkcc2c1b1 | 1 | 71.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-02-15 11:14:58.988 | mkcc2c1b1 | 71.0 USD | |
| 2022-02-15 11:12:31.616 | cb1263ee9 | 66.0 USD | |
| 2022-02-15 11:11:50.383 | mkcc2c1b1 | 61.0 USD | |
| 2022-02-15 10:54:23.009 | cb1263ee9 | 56.0 USD | |
| 2022-02-15 10:51:51.007 | mkcc2c1b1 | 51.0 USD | |
| 2022-02-15 10:13:15.231 | cb1263ee9 | 46.0 USD | |
| 2022-02-15 10:13:15.231 | mkcc2c1b1 | 45.0 USD | |
| 2022-02-14 15:48:51.09 | mkcc2c1b1 | 41.0 USD | |
| 2022-02-03 20:18:40.969 | lb3b2abb4 | 36.0 USD |
Pioneer Bank
Donahue's Greenhouse
Frandsen Bank & Trust Wealth Management & Trust
Rice Companies
Commerce Drive Dental