Auction Ends: May 15, 2022 08:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesAll Day Kayak or Stand Up Paddle Rental for Four at 101 Surf Sports in Marin
Item Number 106
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-05-15 23:01:04.252 | mfbc65460 | 1 | 225.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-05-14 16:34:44.792 | mfbc65460 | 225.0 USD | |
| 2022-05-12 22:38:29.121 | lbb3f4584 | 205.0 USD | |
| 2022-05-12 00:19:31.11 | mfbc65460 | 195.0 USD | |
| 2022-05-12 00:12:48.92 | mf03c7a2e | 185.0 USD | |
| 2022-05-12 00:12:35.871 | bca382b9d | 175.0 USD | |
| 2022-05-12 00:12:35.871 | mf03c7a2e | 165.0 USD | |
| 2022-05-12 00:12:19.446 | bca382b9d | 155.0 USD | |
| 2022-05-12 00:12:19.446 | mf03c7a2e | 145.0 USD | |
| 2022-05-11 13:25:34.831 | bca382b9d | 135.0 USD | |
| 2022-05-11 12:23:27.681 | jre4fc710 | 125.0 USD | |
| 2022-05-11 12:23:27.681 | mf03c7a2e | 115.0 USD | |
| 2022-05-11 12:21:26.369 | jre4fc710 | 105.0 USD | |
| 2022-05-11 12:21:26.369 | ctc2e6480 | 100.0 USD | |
| 2022-05-11 12:21:10.093 | jre4fc710 | 95.0 USD | |
| 2022-05-11 12:21:10.093 | ctc2e6480 | 90.0 USD | |
| 2022-05-11 11:24:42.439 | jre4fc710 | 75.0 USD |
Chris Pichler Nazraeli Press
John Tinloy of The Back Pages