Rio Vista Elementary PTA – 2021 Winter Program Auction
Auction Ends: Dec 16, 2021 02:30 PM PST

The Jim Henson Studio Tour

Item Number 254

Sold On Sold To Quantity Amount
2021-12-16 17:31:04.775  tm04ab753 1 1635.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-12-16 17:29:28.002 aths123321 1635.0 USD
2021-12-16 17:29:28.002 jw241c5e2 1620.0 USD
2021-12-16 17:28:35.447 aths123321 1600.0 USD Tie: Leading Bid
2021-12-16 17:28:35.447 jw241c5e2 1600.0 USD
2021-12-16 17:27:02.106 aths123321 1516.0 USD
2021-12-16 17:27:02.106 ph79e2e81 1501.0 USD
2021-12-16 17:19:47.232 aths123321 1315.0 USD
2021-12-16 17:19:47.232 ph79e2e81 1300.0 USD
2021-12-16 17:19:37.604 aths123321 1265.0 USD
2021-12-16 17:19:37.604 ph79e2e81 1250.0 USD
2021-12-16 17:19:07.966 aths123321 1215.0 USD
2021-12-16 17:19:07.966 ph79e2e81 1200.0 USD
2021-12-16 17:16:41.658 aths123321 1145.0 USD
2021-12-16 17:16:41.658 ph79e2e81 1130.0 USD
2021-12-16 17:05:34.829 aths123321 1115.0 USD
2021-12-16 17:05:34.829 ag2469e3b 1100.0 USD
2021-12-16 17:05:22.816 aths123321 1065.0 USD
2021-12-16 17:05:22.816 ag2469e3b 1050.0 USD
2021-12-16 17:02:41.813 aths123321 1015.0 USD
2021-12-16 17:02:41.813 ag2469e3b 1000.0 USD
2021-12-16 17:02:25.7 aths123321 965.0 USD
2021-12-16 17:02:25.7 ag2469e3b 950.0 USD
2021-12-16 17:02:14.455 aths123321 905.0 USD
2021-12-16 17:02:14.455 ag2469e3b 890.0 USD
2021-12-16 17:02:06.101 aths123321 875.0 USD
2021-12-16 17:02:06.101 ag2469e3b 860.0 USD
2021-12-16 17:01:55.44 aths123321 845.0 USD
2021-12-16 17:01:55.44 ag2469e3b 830.0 USD
2021-12-16 00:13:43.411 aths123321 815.0 USD
2021-12-16 00:13:43.411 ph79e2e81 800.0 USD
2021-12-15 16:03:46.696 ph79e2e81 715.0 USD
2021-12-15 16:03:46.696 jem88 700.0 USD
2021-12-15 16:03:28.338 jem88 675.0 USD
2021-12-15 16:03:28.338 ph79e2e81 660.0 USD
2021-12-09 22:49:11.457 jem88 645.0 USD
2021-12-09 22:49:11.457 ag2469e3b 630.0 USD
2021-12-09 19:33:56.072 jem88 615.0 USD
2021-12-09 19:33:56.072 aths123321 600.0 USD
2021-12-08 13:06:41.231 aths123321 545.0 USD
2021-12-08 13:06:41.231 ph79e2e81 530.0 USD Straight Bid
2021-12-08 11:13:32.516 aths123321 515.0 USD
2021-12-08 11:13:32.516 ni86ea568 500.0 USD
2021-12-08 10:45:20.17 ni86ea568 415.0 USD
2021-12-08 10:45:20.17 aths123321 400.0 USD
2021-12-06 22:28:19.018 aths123321 315.0 USD
2021-12-06 22:28:19.018 bpespiri 300.0 USD
2021-12-06 18:16:59.198 bpespiri 265.0 USD
2021-12-06 18:16:51.625 aths123321 250.0 USD Tie: Leading Bid
2021-12-06 18:16:51.625 bpespiri 250.0 USD
2021-12-06 09:11:43.503 aths123321 100.0 USD