Auction Ends: Dec 16, 2021 02:30 PM PST
Item Bid History
More Info on bid increments & bid historiesLaurel Tavern $100 Gift Card
Item Number 172
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-12-16 17:31:02.227 | tm04ab753 | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-12-16 16:16:48.91 | aths123321 | 100.0 USD | Tie: Leading Bid |
| 2021-12-16 16:16:48.91 | ca58d00df | 100.0 USD | |
| 2021-12-15 23:13:02.463 | aths123321 | 76.0 USD | |
| 2021-12-15 23:13:02.463 | jc6a03cab | 71.0 USD | |
| 2021-12-12 22:32:51.063 | aths123321 | 66.0 USD | |
| 2021-12-12 02:14:04.646 | abc1950fe | 61.0 USD | |
| 2021-12-12 02:13:29.071 | ORDBoyInLAX | 56.0 USD | |
| 2021-12-12 02:13:29.071 | abc1950fe | 55.0 USD | |
| 2021-12-11 03:57:13.746 | ORDBoyInLAX | 50.0 USD | |
| 2021-12-11 03:57:13.746 | tv093cec4 | 45.0 USD | |
| 2021-12-10 15:23:05.934 | tv093cec4 | 35.0 USD |
Wells Fargo Advisors, LLC - Jerome Franklin