Ruth Moyer PTO – Ruth Moyer PTO - Santa House Silent Auction 2021
Auction Ends: Nov 14, 2021 12:00 AM EST

Blackstone Griddle and Accessories Donated by H/R Real Estate

Item Number 229

Sold On Sold To Quantity Amount
2021-11-14 00:01:07.724  rs21fe0bc 1 380.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-11-13 12:10:01.44 rs21fe0bc 380.0 USD
2021-11-13 11:05:50.857 lc4f6c9cd 360.0 USD
2021-11-13 01:18:46.632 agee4c237 340.0 USD
2021-11-13 01:18:46.632 bv56d493b 321.0 USD
2021-11-12 12:47:26.827 bv56d493b 320.0 USD
2021-11-12 12:47:26.827 agee4c237 300.0 USD
2021-11-12 08:47:23.067 agee4c237 280.0 USD
2021-11-12 08:47:08.815 stef77a40 260.0 USD Tie: Leading Bid
2021-11-12 08:47:08.815 agee4c237 260.0 USD
2021-11-11 19:07:07.16 stef77a40 240.0 USD
2021-11-11 18:36:23.592 cnb0a402e 220.0 USD
2021-11-11 18:35:46.566 stef77a40 200.0 USD Tie: Leading Bid
2021-11-11 18:35:46.566 cnb0a402e 200.0 USD
2021-11-11 18:35:20.204 stef77a40 190.0 USD
2021-11-11 18:35:20.204 cnb0a402e 180.0 USD
2021-11-11 15:05:45.948 stef77a40 170.0 USD
2021-11-10 09:29:41.106 agee4c237 160.0 USD
2021-11-10 09:29:28.61 lc4f6c9cd 150.0 USD
2021-11-10 09:29:28.61 agee4c237 140.0 USD
2021-11-10 09:29:12.943 lc4f6c9cd 130.0 USD
2021-11-10 09:29:12.943 agee4c237 120.0 USD
2021-11-10 09:12:11.706 lc4f6c9cd 110.0 USD
2021-11-10 09:11:54.502 bv56d493b 100.0 USD Tie: Leading Bid
2021-11-10 09:11:54.502 lc4f6c9cd 100.0 USD
2021-11-09 20:03:17.05 bv56d493b 75.0 USD