Auction Ends: Nov 13, 2021 08:00 PM PST
Item Bid History
More Info on bid increments & bid historiesJackson Grills JPG50 Barbeque
Item Number 193
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-11-13 22:59:39.599 | ta4762ebf | 320.0 CAD | |
| 2021-11-13 22:59:18.602 | rc1c424c2 | 300.0 CAD | |
| 2021-11-13 22:59:18.602 | ta4762ebf | 291.0 CAD | |
| 2021-11-13 18:03:25.554 | rc1c424c2 | 270.0 CAD | |
| 2021-11-13 18:03:25.554 | ta4762ebf | 250.0 CAD | |
| 2021-11-05 10:11:12.733 | ta4762ebf | 240.0 CAD | |
| 2021-11-05 10:11:12.733 | dc64e54d6 | 220.0 CAD | |
| 2021-11-05 10:10:58.162 | ta4762ebf | 200.0 CAD | |
| 2021-11-05 10:10:58.162 | dc64e54d6 | 190.0 CAD | Straight Bid |
| 2021-11-05 10:10:35.064 | ta4762ebf | 180.0 CAD | |
| 2021-11-05 10:10:35.064 | dc64e54d6 | 170.0 CAD | Straight Bid |
| 2021-11-04 01:23:57.07 | ta4762ebf | 160.0 CAD | |
| 2021-11-03 20:04:06.262 | rld12baf3 | 150.0 CAD | Tie: Leading Bid |
| 2021-11-03 20:04:06.262 | eq05183f8 | 150.0 CAD | |
| 2021-11-03 20:03:41.064 | rld12baf3 | 140.0 CAD | |
| 2021-11-03 20:03:41.064 | eq05183f8 | 130.0 CAD | |
| 2021-11-03 20:03:13.485 | rld12baf3 | 120.0 CAD | |
| 2021-11-03 20:03:13.485 | eq05183f8 | 110.0 CAD | |
| 2021-11-02 20:04:30.152 | rld12baf3 | 100.0 CAD |
Howe Sound Pulp & Paper Corporation
Connect Hearing Canada
PKLS Burgers Inc.