Ameriprise Financial – 2021 Annual Giving Campaign Online Auction-Ameriprise
Auction Ends: Sep 24, 2021 04:00 PM CDT

An evening with Pat and Sue O'Connell for dinner and event - Mpls, Philly or New York

Item Number 127

Bid Placed On Bid Placed By Bid Amount Bid Details
2021-09-24 16:58:37.775 jahngazder 1501.0 USD
2021-09-24 16:58:37.775 bcshann 1500.0 USD
2021-09-24 16:57:49.092 jahngazder 1301.0 USD
2021-09-24 16:57:49.092 bcshann 1300.0 USD
2021-09-24 16:57:42.589 jahngazder 1201.0 USD
2021-09-24 16:56:59.764 jahngazder 1401.0 USD
2021-09-24 16:56:59.764 bcshann 1400.0 USD
2021-09-24 16:56:30.954 jahngazder 1203.0 USD
2021-09-24 16:56:30.954 bcshann 1202.0 USD
2021-09-24 16:56:18.913 jahngazder 1001.0 USD
2021-09-24 16:56:18.913 bcshann 1000.0 USD
2021-09-24 16:55:57.512 jahngazder 901.0 USD
2021-09-24 16:55:56.687 jahngazder 1101.0 USD
2021-09-24 16:55:56.687 bcshann 1100.0 USD
2021-09-24 16:55:38.76 jahngazder 1003.0 USD
2021-09-24 16:55:38.76 bcshann 1002.0 USD
2021-09-24 16:53:54.915 jahngazder 852.0 USD
2021-09-24 16:53:54.915 bcshann 851.0 USD
2021-09-24 16:52:23.143 jahngazder 801.0 USD
2021-09-24 16:52:23.143 bcshann 800.0 USD
2021-09-24 16:49:25.826 jahngazder 701.0 USD
2021-09-24 16:49:25.826 bcshann 700.0 USD
2021-09-24 16:30:18.403 jahngazder 651.0 USD
2021-09-24 16:30:18.403 bcshann 650.0 USD
2021-09-22 19:41:25.427 bcshann 601.0 USD
2021-09-22 19:39:57.004 BidRaiser 600.0 USD Tie: Leading Bid
2021-09-22 19:39:57.004 bcshann 600.0 USD
2021-09-22 14:54:09.919 BidRaiser 551.0 USD
2021-09-22 14:54:09.919 bcshann 550.0 USD
2021-09-21 18:12:10.48 BidRaiser 501.0 USD
2021-09-21 18:10:36.187 pt0d9dfcf 500.0 USD Tie: Leading Bid
2021-09-21 18:10:36.187 BidRaiser 500.0 USD
2021-09-21 11:47:00.062 pt0d9dfcf 401.0 USD
2021-09-21 11:47:00.062 bcshann 400.0 USD
2021-09-20 21:17:40.13 pt0d9dfcf 351.0 USD
2021-09-20 21:17:40.13 bcshann 350.0 USD
2021-09-20 14:04:25.219 pt0d9dfcf 303.0 USD
2021-09-20 14:04:25.219 HelloKitty1131 302.0 USD Straight Bid
2021-09-20 13:55:24.066 pt0d9dfcf 301.0 USD
2021-09-20 13:54:53.55 bcshann 300.0 USD Tie: Leading Bid
2021-09-20 13:54:53.55 pt0d9dfcf 300.0 USD
2021-09-20 13:31:00.792 bcshann 201.0 USD
2021-09-20 11:39:14.104 stevenjcon 200.0 USD Straight Bid
2021-09-20 10:04:15.722 forgood2ml 103.0 USD
2021-09-20 10:04:15.722 marychacha 102.0 USD
2021-09-20 09:44:41.7 marychacha 101.0 USD
2021-09-20 09:15:10.927 ab6f32040 100.0 USD Straight Bid