Ameriprise Financial – 2021 Annual Giving Campaign Online Auction-Ameriprise
Auction Ends: Sep 24, 2021 04:00 PM CDT

Hey Dude My Car is parked at CSC - Minneapolis, MN

Item Number 112

Bid Placed On Bid Placed By Bid Amount Bid Details
2021-09-24 16:59:16.555 marychacha 1103.0 USD
2021-09-24 16:58:48.31 kb171140d 1102.0 USD Straight Bid
2021-09-24 16:57:06.195 pr9bccfd0 1101.0 USD Straight Bid
2021-09-24 16:45:47.118 ndf88c28f 1100.0 USD Tie: Leading Bid
2021-09-24 16:45:47.118 br1bc5753 1100.0 USD
2021-09-24 16:34:45.455 ndf88c28f 1083.0 USD
2021-09-24 16:34:45.455 NateGale 1082.0 USD Straight Bid
2021-09-24 16:29:52.477 ndf88c28f 1081.0 USD
2021-09-24 16:29:52.477 bacher76 1080.0 USD Straight Bid
2021-09-24 16:23:42.588 ndf88c28f 1051.0 USD
2021-09-24 16:23:42.588 mw5df20aa 1050.0 USD
2021-09-24 16:08:25.996 ndf88c28f 1034.0 USD
2021-09-24 16:08:25.996 nbloch 1033.0 USD Straight Bid
2021-09-24 15:15:51.852 ndf88c28f 1032.0 USD
2021-09-24 15:15:51.852 Blue1312 1031.0 USD Straight Bid
2021-09-24 15:15:06.266 ndf88c28f 1030.0 USD
2021-09-24 15:15:06.266 Blue1312 1029.0 USD Straight Bid
2021-09-24 12:13:12.739 ndf88c28f 1028.0 USD
2021-09-24 12:08:33.929 NateGale 1027.0 USD Straight Bid
2021-09-24 12:07:10.109 marychacha 1026.0 USD
2021-09-24 11:30:07.279 jrc0e4a29 1025.0 USD Straight Bid
2021-09-24 11:16:26.529 ndf88c28f 1000.0 USD Tie: Leading Bid
2021-09-24 11:16:26.529 pr9bccfd0 1000.0 USD
2021-09-24 11:09:55.025 ndf88c28f 991.0 USD
2021-09-24 11:09:55.025 bacher76 990.0 USD Straight Bid
2021-09-24 10:38:43.461 ndf88c28f 982.0 USD
2021-09-24 10:38:43.461 marychacha 981.0 USD
2021-09-24 10:37:00.41 ndf88c28f 980.0 USD
2021-09-24 10:24:46.742 mr7a362b6 979.0 USD Straight Bid
2021-09-24 10:06:56.816 NateGale 978.0 USD Straight Bid
2021-09-24 09:52:47.732 nbloch 977.0 USD Straight Bid
2021-09-24 09:31:19.188 jrc0e4a29 975.0 USD Straight Bid
2021-09-24 08:43:21.562 lrsalo 932.0 USD Straight Bid
2021-09-23 21:49:21.529 mw5df20aa 930.0 USD Straight Bid
2021-09-23 17:49:19.347 marychacha 929.0 USD
2021-09-23 16:44:11.045 Blue1312 928.0 USD Straight Bid
2021-09-23 15:46:15.854 jle5e32d7 926.0 USD
2021-09-23 15:39:50.531 bacher76 925.0 USD Straight Bid
2021-09-23 14:53:23.688 NateGale 917.0 USD Straight Bid
2021-09-23 14:51:43.876 kb171140d 916.0 USD Straight Bid
2021-09-23 14:47:21.702 pr9bccfd0 914.0 USD Straight Bid
2021-09-23 14:14:45.345 ac59416f7 913.0 USD Straight Bid
2021-09-23 13:52:29.647 marychacha 911.0 USD
2021-09-23 13:28:47.574 ac59416f7 910.0 USD Straight Bid
2021-09-23 13:27:15.273 bacher76 908.0 USD Straight Bid
2021-09-23 10:49:00.233 NateGale 907.0 USD Straight Bid
2021-09-22 17:23:40.425 nbloch 906.0 USD Straight Bid
2021-09-22 12:11:34.059 Blue1312 905.0 USD Straight Bid
2021-09-22 09:30:55.051 marychacha 903.0 USD
2021-09-22 09:20:03.551 mr7a362b6 902.0 USD Straight Bid
2021-09-21 12:35:24.847 NateGale 901.0 USD
2021-09-21 12:35:24.847 ndf88c28f 900.0 USD
2021-09-21 09:44:43.466 NateGale 810.0 USD
2021-09-21 09:44:43.466 marychacha 809.0 USD
2021-09-20 21:35:50.302 NateGale 808.0 USD
2021-09-20 21:35:50.302 pr9bccfd0 807.0 USD
2021-09-20 18:42:47.591 NateGale 805.0 USD
2021-09-20 18:42:47.591 jle5e32d7 804.0 USD
2021-09-20 18:01:58.191 NateGale 803.0 USD
2021-09-20 18:01:58.191 marychacha 802.0 USD
2021-09-20 17:48:47.463 NateGale 801.0 USD
2021-09-20 17:48:47.463 bacher76 800.0 USD
2021-09-20 17:33:49.202 bacher76 531.0 USD
2021-09-20 17:33:49.202 kb171140d 530.0 USD
2021-09-20 17:16:56.63 kb171140d 526.0 USD
2021-09-20 17:16:56.63 pr9bccfd0 525.0 USD
2021-09-20 16:27:39.709 pr9bccfd0 521.0 USD
2021-09-20 16:27:39.709 kb171140d 520.0 USD
2021-09-20 16:25:24.02 kb171140d 511.0 USD
2021-09-20 16:25:24.02 pr9bccfd0 510.0 USD
2021-09-20 14:11:16.638 kb171140d 504.0 USD
2021-09-20 13:01:12.736 marychacha 503.0 USD
2021-09-20 12:23:48.476 rickso 502.0 USD Straight Bid
2021-09-20 11:53:59.565 Glavine47 501.0 USD Straight Bid
2021-09-20 11:29:38.573 marychacha 500.0 USD Tie: Leading Bid
2021-09-20 11:29:38.573 ejsb 500.0 USD Straight Bid
2021-09-20 11:28:57.421 marychacha 426.0 USD
2021-09-20 11:28:57.421 ejsb 425.0 USD Straight Bid
2021-09-20 09:46:54.464 marychacha 376.0 USD
2021-09-20 09:46:54.464 286351r 375.0 USD
2021-09-20 09:38:57.975 286351r 366.0 USD
2021-09-20 09:10:30.494 jg1a43b12 365.0 USD Straight Bid