Ameriprise Financial – 2021 Annual Giving Campaign Online Auction-Ameriprise
Auction Ends: Sep 24, 2021 04:00 PM CDT

Pizza on the patio for you and your friends! Minneapolis, MN

Item Number 109

Bid Placed On Bid Placed By Bid Amount Bid Details
2021-09-24 16:54:19.365 bcshann 226.0 USD
2021-09-24 16:54:19.365 jbb3e772a 225.0 USD
2021-09-24 16:55:06.427 jbb3e772a 223.0 USD
2021-09-24 16:55:06.427 bcshann 222.0 USD
2021-09-24 16:30:12.075 jbb3e772a 221.0 USD
2021-09-24 16:30:00.328 bcshann 220.0 USD Tie: Leading Bid
2021-09-24 16:30:00.328 jbb3e772a 220.0 USD
2021-09-24 16:29:49.046 bcshann 216.0 USD
2021-09-24 16:29:49.046 jbb3e772a 215.0 USD
2021-09-24 16:18:20.624 bcshann 213.0 USD
2021-09-24 16:18:20.624 jbb3e772a 212.0 USD
2021-09-24 13:40:42.981 jbb3e772a 211.0 USD
2021-09-24 13:38:55.826 Spi2525 210.0 USD Straight Bid
2021-09-24 13:38:55.826 jbb3e772a 202.0 USD
2021-09-24 11:05:48.687 jbb3e772a 201.0 USD
2021-09-24 11:05:48.687 js2609e2a 200.0 USD
2021-09-24 11:04:54.425 js2609e2a 196.0 USD
2021-09-24 11:04:54.425 jbb3e772a 195.0 USD
2021-09-24 11:04:20.878 js2609e2a 176.0 USD
2021-09-24 11:03:37.904 js2609e2a 186.0 USD
2021-09-24 11:03:37.904 jbb3e772a 185.0 USD
2021-09-24 09:15:51.049 js2609e2a 151.0 USD
2021-09-23 14:39:24.832 bcshann 150.0 USD Tie: Leading Bid
2021-09-23 14:39:24.832 shughe9 150.0 USD
2021-09-23 14:10:18.145 bcshann 141.0 USD
2021-09-23 14:10:18.145 Spi2525 140.0 USD
2021-09-23 14:09:20.358 bcshann 136.0 USD
2021-09-23 14:09:20.358 Spi2525 135.0 USD Straight Bid
2021-09-23 09:28:15.448 bcshann 131.0 USD
2021-09-23 09:28:15.448 msde40b58 130.0 USD Straight Bid
2021-09-22 17:00:09.364 bcshann 126.0 USD
2021-09-22 17:00:09.364 Spi2525 125.0 USD Straight Bid
2021-09-22 14:56:49.317 bcshann 121.0 USD
2021-09-22 14:56:49.317 ejf65f1f8 120.0 USD
2021-09-22 13:06:00.819 ejf65f1f8 104.0 USD
2021-09-22 13:06:00.819 victor12 103.0 USD
2021-09-21 13:06:51.93 ejf65f1f8 101.0 USD
2021-09-20 14:10:16.962 bcshann 100.0 USD Tie: Leading Bid
2021-09-20 14:10:16.962 kf4a2b8e1 100.0 USD Straight Bid
2021-09-20 14:09:37.772 bcshann 76.0 USD
2021-09-20 14:09:37.772 kf4a2b8e1 75.0 USD Straight Bid
2021-09-20 13:39:24.686 bcshann 51.0 USD Tie: Leading Bid
2021-09-20 12:46:32.678 BidRaiser 51.0 USD
2021-09-20 12:46:32.678 jbb3e772a 50.0 USD
2021-09-20 11:24:21.799 jbb3e772a 16.0 USD
2021-09-20 11:24:21.799 bga4720d2 15.0 USD
2021-09-20 11:11:48.295 jbb3e772a 11.0 USD
2021-09-20 11:11:48.295 ks5823925 10.0 USD
2021-09-20 09:42:37.382 jbb3e772a 6.0 USD
2021-09-20 09:42:37.382 marychacha 5.0 USD
2021-09-20 09:24:50.786 jbb3e772a 4.0 USD
2021-09-20 09:24:50.786 ab6f32040 3.0 USD Straight Bid
2021-09-20 09:12:33.371 jbb3e772a 2.0 USD
2021-09-20 09:10:32.093 ab6f32040 1.0 USD Straight Bid

We would like to thank our sponsors....

Corporate

Benefactor

Patron

Sustainer