Auction Ends: Jul 21, 2021 06:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesEuropean Celiac Cruise for Two, 100% Dedicated Gluten-Free
Item Number 2
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-07-21 21:01:07.279 | lw4f42448 | 1 | 8700.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-07-21 20:58:11.625 | lw4f42448 | 8700.0 USD | |
| 2021-07-21 20:58:11.625 | em3ab3750 | 8500.0 USD | |
| 2021-07-21 20:57:14.299 | lw4f42448 | 8100.0 USD | |
| 2021-07-21 20:57:14.299 | em3ab3750 | 7900.0 USD | |
| 2021-07-21 20:56:48.07 | lw4f42448 | 7700.0 USD | |
| 2021-07-21 20:56:48.07 | em3ab3750 | 7500.0 USD | |
| 2021-07-17 08:48:41.054 | lw4f42448 | 7200.0 USD | |
| 2021-07-15 00:12:50.601 | Melekaliki | 7000.0 USD |
Crunchmaster
Trifecta
Snyder's of Hanover
Celiac Cruise
Mikey's
BFree Foods
GlutenDetect
King Arthur Baking Company
Bob's Red Mill
Jones Dairy Farm
Jessica's Natural Foods
Nairn's