Painted Rock Elementary School Foundation – 2021 Foundation Auction
Auction Ends: May 2, 2021 08:00 PM PDT

Mr. G - Principal for the Day

Item Number 184

Sold On Sold To Quantity Amount
2021-05-02 23:07:00.892  nl7145ac4 1 900.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-05-02 23:00:59.347 Ekbrb0612 960.0 USD Bid Extension
2021-05-02 23:00:59.347 NunyourBidness 950.0 USD Bid Extension
2021-05-02 23:00:12.475 Ekbrb0612 910.0 USD Bid Extension
2021-05-02 23:00:12.475 NunyourBidness 900.0 USD Bid Extension
2021-05-02 22:59:48.138 Ekbrb0612 810.0 USD
2021-05-02 22:59:48.138 NunyourBidness 800.0 USD
2021-05-02 22:59:34.234 Ekbrb0612 760.0 USD
2021-05-02 22:59:34.234 NunyourBidness 750.0 USD
2021-05-02 22:59:23.406 Ekbrb0612 650.0 USD
2021-05-02 22:59:23.406 NunyourBidness 640.0 USD
2021-05-02 22:59:09.672 Ekbrb0612 630.0 USD
2021-05-02 22:59:09.672 NunyourBidness 620.0 USD
2021-05-02 22:58:10.483 Ekbrb0612 610.0 USD
2021-05-02 22:57:10.25 ILikeBigBidsAndICannotLie 600.0 USD Tie: Leading Bid
2021-05-02 22:57:10.25 Ekbrb0612 600.0 USD
2021-05-02 22:56:31.527 ILikeBigBidsAndICannotLie 560.0 USD
2021-05-02 22:56:31.527 Ekbrb0612 550.0 USD
2021-05-02 22:56:17.778 Ekbrb0612 530.0 USD
2021-05-02 22:56:17.778 ILikeBigBidsAndICannotLie 520.0 USD
2021-05-02 22:51:39.929 Ekbrb0612 510.0 USD
2021-05-02 22:51:05.977 ILikeBigBidsAndICannotLie 500.0 USD Tie: Leading Bid
2021-05-02 22:51:05.977 Ekbrb0612 500.0 USD
2021-05-02 22:50:38.76 ILikeBigBidsAndICannotLie 460.0 USD
2021-05-02 22:50:38.76 Ekbrb0612 450.0 USD
2021-05-02 22:50:26.951 ILikeBigBidsAndICannotLie 410.0 USD
2021-05-02 22:50:26.951 Ekbrb0612 400.0 USD
2021-05-02 22:50:04.966 Ekbrb0612 380.0 USD
2021-05-02 22:49:42.024 ILikeBigBidsAndICannotLie 370.0 USD
2021-04-27 18:20:07.43 Ekbrb0612 360.0 USD
2021-04-27 18:19:43.107 mlc0509 350.0 USD
2021-04-27 18:19:43.107 Ekbrb0612 340.0 USD
2021-04-27 17:16:06.923 mlc0509 330.0 USD
2021-04-27 17:16:06.923 mn99l6p3e 320.0 USD
2021-04-27 12:39:10.319 mlc0509 310.0 USD
2021-04-27 12:39:10.319 Ekbrb0612 300.0 USD
2021-04-26 14:06:07.431 Ekbrb0612 260.0 USD
2021-04-26 14:01:37.58 agmmcr 250.0 USD Tie: Leading Bid
2021-04-26 14:01:37.58 Ekbrb0612 250.0 USD
2021-04-26 14:00:29.612 agmmcr 210.0 USD
2021-04-26 14:00:29.612 Ekbrb0612 200.0 USD
2021-04-26 14:00:15.477 agmmcr 110.0 USD
2021-04-26 14:00:15.477 Ekbrb0612 100.0 USD
2021-04-26 12:28:27.572 agmmcr 60.0 USD
2021-04-26 12:28:27.572 po632bd69 50.0 USD Straight Bid
2021-04-26 12:16:05.549 agmmcr 40.0 USD
2021-04-26 11:29:42.035 mn99l6p3e 30.0 USD