Painted Rock Elementary School Foundation – 2021 Foundation Auction
Auction Ends: May 2, 2021 08:00 PM PDT

Mr. G - On-campus Lunch, Soccer Fun and Sweet Treat

Item Number 183

Sold On Sold To Quantity Amount
2021-05-02 23:13:00.603  sgb48e266 1 680.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-05-02 23:06:59.124 sgb48e266 680.0 USD Bid Extension
2021-05-02 23:06:59.124 mm94c6cb4 670.0 USD Bid Extension
2021-05-02 23:06:16.744 mm94c6cb4 660.0 USD Bid Extension
2021-05-02 23:05:49.555 sgb48e266 650.0 USD Tie: Leading Bid
2021-05-02 23:05:49.555 mm94c6cb4 650.0 USD Bid Extension
2021-05-02 23:05:39.211 sgb48e266 630.0 USD Bid Extension
2021-05-02 23:05:39.211 mm94c6cb4 620.0 USD Bid Extension
2021-05-02 23:05:24.106 mm94c6cb4 610.0 USD Bid Extension
2021-05-02 23:05:24.106 sgb48e266 600.0 USD Bid Extension
2021-05-02 23:05:12.008 sgb48e266 590.0 USD Bid Extension
2021-05-02 23:05:12.008 mm94c6cb4 580.0 USD Bid Extension
2021-05-02 23:04:48.073 sgb48e266 560.0 USD Bid Extension
2021-05-02 23:04:48.073 mm94c6cb4 550.0 USD Bid Extension
2021-05-02 23:04:30.887 mm94c6cb4 510.0 USD Bid Extension
2021-05-02 23:03:51.828 sgb48e266 500.0 USD Tie: Leading Bid
2021-05-02 23:03:51.828 mm94c6cb4 500.0 USD Bid Extension
2021-05-02 23:03:29.394 sgb48e266 460.0 USD Bid Extension
2021-05-02 23:03:16.087 mm94c6cb4 450.0 USD Tie: Leading Bid
2021-05-02 23:03:16.087 sgb48e266 450.0 USD Bid Extension
2021-05-02 23:02:51.275 mm94c6cb4 410.0 USD Bid Extension
2021-05-02 23:02:34.687 sgb48e266 400.0 USD Tie: Leading Bid
2021-05-02 23:02:34.687 mm94c6cb4 400.0 USD Bid Extension
2021-05-02 23:02:12.491 sgb48e266 380.0 USD Bid Extension
2021-05-02 23:02:12.491 mm94c6cb4 370.0 USD Bid Extension
2021-05-02 23:01:59.136 mm94c6cb4 360.0 USD Bid Extension
2021-05-02 23:01:46.93 sgb48e266 350.0 USD Tie: Leading Bid
2021-05-02 23:01:46.93 mm94c6cb4 350.0 USD Bid Extension
2021-05-02 23:01:38.852 sgb48e266 340.0 USD Bid Extension
2021-05-02 23:01:38.852 mm94c6cb4 330.0 USD Bid Extension
2021-05-02 23:01:21.087 sgb48e266 320.0 USD Bid Extension
2021-05-02 23:01:03.671 mm94c6cb4 310.0 USD Bid Extension
2021-05-02 23:00:53.223 sgb48e266 300.0 USD Tie: Leading Bid
2021-05-02 23:00:53.223 mm94c6cb4 300.0 USD Bid Extension
2021-05-02 23:00:39.89 sgb48e266 290.0 USD Bid Extension
2021-05-02 23:00:39.89 mm94c6cb4 280.0 USD Bid Extension
2021-05-02 23:00:20.242 sgb48e266 270.0 USD Bid Extension
2021-05-02 22:59:47.579 mm94c6cb4 260.0 USD
2021-05-02 22:59:29.672 sgb48e266 250.0 USD Tie: Leading Bid
2021-05-02 22:59:29.672 mm94c6cb4 250.0 USD
2021-05-02 22:57:42.416 sgb48e266 240.0 USD
2021-05-02 22:57:42.416 mm94c6cb4 230.0 USD
2021-05-02 22:56:20.806 sgb48e266 220.0 USD
2021-05-02 22:55:30.632 mm94c6cb4 210.0 USD
2021-05-01 15:51:56.894 sgb48e266 200.0 USD Tie: Leading Bid
2021-05-01 15:51:56.894 ks5333e0b 200.0 USD
2021-05-01 15:51:25.432 sgb48e266 180.0 USD
2021-05-01 15:51:25.432 ks5333e0b 170.0 USD
2021-05-01 15:50:40.38 sgb48e266 150.0 USD
2021-05-01 15:50:40.38 ks5333e0b 140.0 USD
2021-04-28 18:33:11.304 sgb48e266 100.0 USD Tie: Leading Bid
2021-04-28 18:33:11.304 pr_bidding 100.0 USD
2021-04-28 15:54:53.902 sgb48e266 80.0 USD
2021-04-28 15:54:53.902 mb31aa857 70.0 USD
2021-04-28 14:33:04.236 sgb48e266 60.0 USD
2021-04-26 11:45:51.98 pr_bidding 50.0 USD
2021-04-26 11:45:51.98 cs2a0fecd 40.0 USD
2021-04-26 11:36:16.677 pr_bidding 30.0 USD