Painted Rock Elementary School Foundation – 2021 Foundation Auction
Auction Ends: May 2, 2021 08:00 PM PDT

Heyn - Golf Afternoon

Item Number 180

Sold On Sold To Quantity Amount
2021-05-02 23:10:01.211  cwfc9ba0b 1 400.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-05-02 23:03:21.149 cwfc9ba0b 400.0 USD Tie: Leading Bid
2021-05-02 23:03:21.149 mn99l6p3e 400.0 USD Bid Extension
2021-05-02 23:03:11.706 cwfc9ba0b 390.0 USD Bid Extension
2021-05-02 23:03:11.706 mn99l6p3e 380.0 USD Bid Extension
2021-05-02 22:59:11.041 cwfc9ba0b 370.0 USD
2021-05-02 22:57:44.047 mn99l6p3e 360.0 USD
2021-05-02 22:55:39.97 cwfc9ba0b 350.0 USD
2021-05-02 22:55:39.97 mn99l6p3e 340.0 USD
2021-05-02 22:55:26.996 cwfc9ba0b 330.0 USD
2021-05-02 22:55:26.996 mn99l6p3e 320.0 USD
2021-05-02 22:14:50.762 cwfc9ba0b 310.0 USD
2021-05-02 22:14:50.762 jgb9b0368 300.0 USD
2021-04-30 10:32:59.378 jgb9b0368 280.0 USD
2021-04-28 13:48:56.373 Ekbrb0612 270.0 USD Tie: Leading Bid
2021-04-28 13:48:56.373 kd382f70f 270.0 USD
2021-04-27 18:18:01.183 Ekbrb0612 260.0 USD
2021-04-27 18:17:37.853 jgb9b0368 250.0 USD Tie: Leading Bid
2021-04-27 18:17:37.853 Ekbrb0612 250.0 USD
2021-04-27 17:10:22.098 jgb9b0368 240.0 USD
2021-04-27 17:10:22.098 mn99l6p3e 230.0 USD
2021-04-27 12:33:22.718 jgb9b0368 220.0 USD
2021-04-26 14:21:02.038 agmmcr 210.0 USD
2021-04-26 14:20:42.671 Ekbrb0612 200.0 USD Tie: Leading Bid
2021-04-26 14:20:42.671 agmmcr 200.0 USD
2021-04-26 14:20:27.844 Ekbrb0612 185.0 USD
2021-04-26 14:20:27.844 agmmcr 175.0 USD
2021-04-26 13:59:36.174 Ekbrb0612 160.0 USD
2021-04-26 13:59:02.929 agmmcr 150.0 USD Tie: Leading Bid
2021-04-26 13:59:02.929 Ekbrb0612 150.0 USD
2021-04-26 13:26:25.6 agmmcr 80.0 USD
2021-04-26 13:26:25.6 mn99l6p3e 70.0 USD
2021-04-26 12:14:24.83 agmmcr 60.0 USD
2021-04-26 11:23:43.038 mb31aa857 50.0 USD Straight Bid
2021-04-26 11:02:54.249 mn99l6p3e 30.0 USD