Auction Ends: Apr 25, 2021 11:59 PM CDT
Item Bid History
More Info on bid increments & bid historiesColorful Crystal Cross by Towle
Item Number 165
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-04-26 01:01:04.558 | NinoDissents | 1 | 10.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-04-25 08:33:44.877 | NinoDissents | 10.0 USD | |
| 2021-04-25 08:33:44.877 | kub5f60d8 | 6.0 USD | Straight Bid |
| 2021-04-22 16:02:09.234 | NinoDissents | 1.0 USD |
Terri Gregory, Realtor
Atmos Energy
Cedar Creek Country Club
Cole's Screen Printing
Golden Chick
Hometown Cinemas
Jeannie Elise
Tri-County Ford
VeraBank Athens
Wild Skies Entertainment
Athens Screen Printing
Cole Air Conditioning and Appliance Company
East Texas Arboretum & Botanical Society
Friends of the Animals at Cedar Creek Lake
McDonalds
Whatz-Up Fun Park
Lindsey Davis