Auction Ends: Mar 20, 2021 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesTwo 90-Minute Signature Session Massage at BodyMind Massage
Item Number 95
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-20 22:01:12.936 | dceba38eb | 1 | 299.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-20 11:11:31.756 | dceba38eb | 299.0 USD | |
| 2021-03-20 11:11:31.756 | lymai143 | 295.0 USD | Straight Bid |
| 2021-03-20 10:05:38.33 | dceba38eb | 260.0 USD | |
| 2021-03-20 07:43:12.907 | jhdae65ed | 255.0 USD | Straight Bid |
| 2021-03-20 07:42:50.9 | dceba38eb | 250.0 USD | Tie: Leading Bid |
| 2021-03-20 07:42:50.9 | jhdae65ed | 250.0 USD | |
| 2021-03-20 07:42:11.255 | dceba38eb | 245.0 USD | |
| 2021-03-20 07:42:11.255 | jhdae65ed | 240.0 USD | Straight Bid |
| 2021-03-20 07:41:39.509 | dceba38eb | 235.0 USD | |
| 2021-03-20 07:41:39.509 | jhdae65ed | 230.0 USD | Straight Bid |
| 2021-03-19 21:05:34.482 | dceba38eb | 225.0 USD | |
| 2021-03-17 20:30:38.599 | jhdae65ed | 220.0 USD | Straight Bid |
| 2021-03-13 10:42:23.373 | lymai143 | 200.0 USD | Straight Bid |
| 2021-03-12 23:59:11.528 | swblocker | 100.0 USD |
*************** Greylock Federal Credit Union ***************
*************** Courtney, Lee & Hamel PC ***************
*************** Feigenbaum Foundation ***************
**************** Pittsfield Cooperative Bank ****************
Richard J. O'Brien Attorney At Law
Shaker Hill Pet Resort
Hashim & Spinola
Valley Veterinary Services
Aaron Posnick & Co
Smith Watson and Company LLP
Anthony Doyle
Cohen Kinne Valicenti & Cook
L P Adams Lumber Co., Inc.
Onyx Paper-Specialty Papers Inc.
Callahan Sign Company
Wheeler & Taylor
Michigan Memorial Funeral Home