Auction Ends: Mar 20, 2021 10:00 PM EDT
Item Bid History
More Info on bid increments & bid histories$115 Scratch Tickets
Item Number 619
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-20 22:01:09.631 | mdinpitt | 1 | 130.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-19 21:34:52.354 | mdinpitt | 130.0 USD | |
| 2021-03-19 21:34:52.354 | Babs801 | 125.0 USD | |
| 2021-03-19 19:01:14.961 | mdinpitt | 120.0 USD | |
| 2021-03-07 11:54:35.814 | lymai143 | 115.0 USD | |
| 2021-03-07 11:54:35.814 | vma94a1f6 | 110.0 USD | |
| 2021-03-07 09:33:55.315 | lymai143 | 105.0 USD | |
| 2021-03-07 09:33:55.315 | chimp | 100.0 USD | |
| 2021-03-06 09:15:30.118 | lymai143 | 85.0 USD | |
| 2021-03-06 08:11:30.213 | gearmanpb | 80.0 USD | |
| 2021-03-06 08:11:30.213 | th2fd2d4e | 75.0 USD | Straight Bid |
| 2021-03-04 18:38:03.682 | gearmanpb | 67.0 USD | |
| 2021-03-04 18:38:03.682 | cesa1956 | 62.0 USD | |
| 2021-03-04 16:55:57.809 | cesa1956 | 55.0 USD | |
| 2021-03-04 16:55:57.809 | dennisjbreault | 50.0 USD | |
| 2021-03-04 14:15:03.391 | cesa1956 | 25.0 USD |
*************** Greylock Federal Credit Union ***************
*************** Courtney, Lee & Hamel PC ***************
*************** Feigenbaum Foundation ***************
**************** Pittsfield Cooperative Bank ****************
Richard J. O'Brien Attorney At Law
Shaker Hill Pet Resort
Hashim & Spinola
Valley Veterinary Services
Aaron Posnick & Co
Smith Watson and Company LLP
Anthony Doyle
Cohen Kinne Valicenti & Cook
L P Adams Lumber Co., Inc.
Onyx Paper-Specialty Papers Inc.
Callahan Sign Company
Wheeler & Taylor
Michigan Memorial Funeral Home