Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesPaddle to the Pump
Item Number 277
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:08.297 | butterfly_7 | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-13 14:35:36.656 | butterfly_7 | 110.0 USD | |
| 2021-03-11 15:00:18.332 | Grumpyolman | 100.0 USD | Tie: Leading Bid |
| 2021-03-11 15:00:18.332 | kfd8e2aee | 100.0 USD | Straight Bid |
| 2021-03-06 10:02:34.616 | Grumpyolman | 95.0 USD | |
| 2021-03-06 10:02:34.616 | kfd8e2aee | 90.0 USD | Straight Bid |
| 2021-03-01 15:08:19.171 | Grumpyolman | 85.0 USD | |
| 2021-03-01 15:08:19.171 | cattywampus | 80.0 USD | |
| 2021-03-01 15:07:51.54 | Grumpyolman | 75.0 USD | |
| 2021-03-01 15:07:51.54 | cattywampus | 70.0 USD | |
| 2021-02-28 19:36:06.296 | Grumpyolman | 65.0 USD | |
| 2021-02-28 19:16:42.75 | cattywampus | 60.0 USD | |
| 2021-02-28 14:37:19.091 | Grumpyolman | 55.0 USD | |
| 2021-02-28 14:36:56.064 | 4Moons | 50.0 USD | Tie: Leading Bid |
| 2021-02-28 14:36:56.064 | Grumpyolman | 50.0 USD | |
| 2021-02-27 13:28:52.339 | 4Moons | 30.0 USD |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.