Auction Ends: Mar 23, 2021 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesSanta Cruz Skateboard from Noland's Surf Shop
Item Number 221
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-24 00:01:10.32 | jpursley | 1 | 160.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-23 22:37:50.064 | jpursley | 160.0 USD | |
| 2021-03-23 22:13:16.861 | kr862e37d | 150.0 USD | |
| 2021-03-23 21:48:21.878 | jpursley | 140.0 USD | |
| 2021-03-23 21:48:21.878 | dr232b672 | 130.0 USD | |
| 2021-03-22 23:13:45.79 | jpursley | 120.0 USD | |
| 2021-03-18 01:24:29.266 | kwf6873d9 | 110.0 USD | |
| 2021-03-17 06:31:35.406 | jpursley | 100.0 USD | |
| 2021-03-17 06:31:35.406 | gza90ff98 | 95.0 USD | |
| 2021-03-17 06:31:26.185 | jpursley | 90.0 USD | |
| 2021-03-17 06:31:26.185 | gza90ff98 | 85.0 USD | |
| 2021-03-17 06:31:09.185 | jpursley | 80.0 USD | |
| 2021-03-17 06:31:09.185 | gza90ff98 | 75.0 USD | |
| 2021-03-15 01:03:02.688 | jpursley | 70.0 USD | |
| 2021-03-15 01:03:02.688 | cdrbm2010 | 65.0 USD | |
| 2021-03-14 13:22:46.703 | jpursley | 60.0 USD | |
| 2021-03-14 13:22:46.703 | bbb214d65 | 55.0 USD | |
| 2021-03-13 12:08:22.813 | bbb214d65 | 50.0 USD | |
| 2021-03-13 11:10:16.826 | lve2a8d37 | 45.0 USD |
Horse Livin And Lovin It
Sandy Sanfilippo