Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSummer Splash
Item Number 267
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:07.785 | CherryCobbler | 1 | 200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-13 14:53:05.431 | SundayFunday | 200.0 USD | Tie: Leading Bid |
| 2021-03-13 14:53:05.431 | butterfly_7 | 200.0 USD | |
| 2021-03-13 14:47:22.495 | SundayFunday | 190.0 USD | |
| 2021-03-13 14:46:13.081 | butterfly_7 | 180.0 USD | |
| 2021-03-13 14:44:22.436 | dh1ee14c5 | 170.0 USD | |
| 2021-03-13 14:40:18.484 | butterfly_7 | 160.0 USD | |
| 2021-03-13 14:37:20.258 | dh1ee14c5 | 150.0 USD | |
| 2021-03-13 14:37:20.258 | butterfly_7 | 145.0 USD | |
| 2021-03-13 14:27:50.061 | dh1ee14c5 | 135.0 USD | |
| 2021-03-13 14:27:31.789 | SundayFunday | 125.0 USD | |
| 2021-03-13 14:27:31.789 | dh1ee14c5 | 115.0 USD | |
| 2021-03-13 14:27:21.42 | SundayFunday | 105.0 USD | |
| 2021-03-13 14:27:21.42 | dh1ee14c5 | 100.0 USD | |
| 2021-03-13 14:27:10.528 | SundayFunday | 95.0 USD | |
| 2021-03-13 14:27:10.528 | dh1ee14c5 | 90.0 USD | |
| 2021-03-13 12:31:15.158 | SundayFunday | 85.0 USD | |
| 2021-03-13 12:31:15.158 | 70x7182122 | 80.0 USD | |
| 2021-03-03 07:53:47.975 | 70x7182122 | 70.0 USD | |
| 2021-03-03 07:53:47.975 | ma71276ea | 65.0 USD | |
| 2021-03-03 07:50:01.892 | ma71276ea | 55.0 USD | |
| 2021-02-28 19:33:41.63 | 70x7182122 | 50.0 USD | Tie: Leading Bid |
| 2021-02-28 19:33:41.63 | Flash_flash_100_yard_dash | 50.0 USD | |
| 2021-02-28 15:32:00.332 | 70x7182122 | 30.0 USD | |
| 2021-02-27 17:04:15.478 | Flash_flash_100_yard_dash | 25.0 USD |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.