Auction Ends: Apr 24, 2021 08:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesKnight IN Gift Set
Item Number 800
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-04-24 20:24:38.592 | kpbd98d13 | 310.0 USD | |
| 2021-04-24 20:24:38.592 | dcd02222f | 300.0 USD | |
| 2021-04-24 20:24:28.468 | kpbd98d13 | 265.0 USD | |
| 2021-04-24 20:24:28.468 | dcd02222f | 255.0 USD | |
| 2021-04-24 20:24:16.137 | kpbd98d13 | 245.0 USD | |
| 2021-04-24 20:24:16.137 | dcd02222f | 235.0 USD | |
| 2021-04-24 20:07:12.869 | kpbd98d13 | 225.0 USD | |
| 2021-04-24 20:07:12.869 | dcd02222f | 215.0 USD | |
| 2021-04-24 20:05:46.203 | kpbd98d13 | 205.0 USD | |
| 2021-04-24 20:05:46.203 | dcd02222f | 195.0 USD | |
| 2021-04-24 20:05:29.258 | kpbd98d13 | 185.0 USD | |
| 2021-04-24 20:05:29.258 | dcd02222f | 175.0 USD | |
| 2021-04-24 19:54:38.792 | kpbd98d13 | 165.0 USD | |
| 2021-04-24 19:54:38.792 | 108108 | 155.0 USD | |
| 2021-04-24 19:54:01.372 | kpbd98d13 | 145.0 USD | |
| 2021-04-24 19:54:01.372 | 108108 | 135.0 USD | |
| 2021-04-24 19:51:59.903 | kpbd98d13 | 125.0 USD | |
| 2021-04-24 19:51:59.903 | 108108 | 115.0 USD | |
| 2021-04-23 20:47:27.429 | kpbd98d13 | 105.0 USD | |
| 2021-04-23 20:47:27.429 | dcd02222f | 95.0 USD | |
| 2021-04-23 10:24:48.358 | kpbd98d13 | 82.0 USD | |
| 2021-04-23 10:24:48.358 | bk393e158 | 72.0 USD | |
| 2021-04-21 18:13:58.351 | bk393e158 | 65.0 USD | |
| 2021-04-21 18:13:58.351 | BTurner | 55.0 USD | |
| 2021-04-20 16:32:22.168 | BTurner | 50.0 USD |
Findorf
Von Briesen
Mueller Communications
Seem Enterprises
Associated Bank
Eppstein Uhen Architects
El Tenampa Mexican Grill & Cantina
Northshore United Educators, Nicolet Chapter
Prolift Garage Doors of Milwaukee
MyOm Wellbeing
The Bavarian Bierhaus
Los Paisa
The Brick Pub & Grill