Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesPew With A View
Item Number 263
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:07.326 | mzab8ca71 | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-12 11:09:10.312 | mzab8ca71 | 70.0 USD | Straight Bid |
| 2021-03-11 20:32:00.98 | am1bedab0 | 65.0 USD | |
| 2021-03-11 16:20:08.41 | mzab8ca71 | 60.0 USD | Straight Bid |
| 2021-03-11 16:19:51.304 | 4Moons | 50.0 USD | Tie: Leading Bid |
| 2021-03-11 16:19:51.304 | mzab8ca71 | 50.0 USD | Straight Bid |
| 2021-03-11 15:43:52.841 | 4Moons | 35.0 USD | |
| 2021-03-11 15:43:52.841 | BennieBear | 30.0 USD | |
| 2021-02-28 19:48:11.363 | 4Moons | 25.0 USD |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.