Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesDelicious Dining
Item Number 253
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:06.678 | bfg11dlmk | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-13 14:41:41.399 | bfg11dlmk | 110.0 USD | |
| 2021-03-04 11:00:43.053 | msb64b7aa | 100.0 USD | |
| 2021-03-04 11:00:43.053 | SundayFunday | 95.0 USD | |
| 2021-03-01 22:27:24.028 | SundayFunday | 90.0 USD | |
| 2021-03-01 11:51:24.904 | msb64b7aa | 85.0 USD | Straight Bid |
| 2021-03-01 08:53:04.152 | littlemissy | 80.0 USD | |
| 2021-03-01 08:52:50.18 | 4Moons | 75.0 USD | |
| 2021-03-01 08:52:50.18 | littlemissy | 70.0 USD | |
| 2021-02-28 19:33:23.779 | 4Moons | 65.0 USD | |
| 2021-02-28 19:33:23.779 | jwa87b270 | 60.0 USD | |
| 2021-02-27 22:54:51.951 | 4Moons | 55.0 USD | |
| 2021-02-27 22:54:24.962 | bp9db8112 | 50.0 USD | Tie: Leading Bid |
| 2021-02-27 22:54:24.962 | 4Moons | 50.0 USD | |
| 2021-02-27 22:15:36.884 | bp9db8112 | 35.0 USD | |
| 2021-02-27 18:09:58.287 | cattywampus | 30.0 USD | |
| 2021-02-27 10:23:08.032 | jwa87b270 | 25.0 USD | Straight Bid |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.