Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesTee Time
Item Number 236
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:05.488 | rc4b97b4a | 1 | 190.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-13 14:09:10.343 | rc4b97b4a | 190.0 USD | |
| 2021-03-13 09:04:27.778 | cz3eb0fe2 | 180.0 USD | |
| 2021-03-13 09:03:51.074 | rc4b97b4a | 170.0 USD | Straight Bid |
| 2021-03-13 09:00:32.704 | cz3eb0fe2 | 160.0 USD | |
| 2021-03-13 09:00:25.118 | msb64b7aa | 150.0 USD | |
| 2021-03-13 09:00:25.118 | cz3eb0fe2 | 145.0 USD | |
| 2021-03-13 09:00:14.15 | msb64b7aa | 135.0 USD | |
| 2021-03-13 09:00:14.15 | cz3eb0fe2 | 125.0 USD | |
| 2021-03-04 19:38:28.448 | msb64b7aa | 105.0 USD | |
| 2021-03-04 19:38:28.448 | dh1ee14c5 | 100.0 USD | |
| 2021-03-04 08:18:16.599 | msb64b7aa | 85.0 USD | |
| 2021-03-04 08:18:16.599 | dh1ee14c5 | 80.0 USD | |
| 2021-03-04 08:18:00.334 | msb64b7aa | 75.0 USD | |
| 2021-03-04 08:18:00.334 | dh1ee14c5 | 70.0 USD | |
| 2021-03-01 11:54:40.283 | msb64b7aa | 55.0 USD | |
| 2021-02-28 16:02:01.123 | dh1ee14c5 | 50.0 USD |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.