Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesParty in a Cooler
Item Number 226
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:05.302 | gtacd6f16 | 1 | 180.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-13 10:01:07.499 | gtacd6f16 | 180.0 USD | Straight Bid |
| 2021-03-11 15:40:22.197 | msb64b7aa | 170.0 USD | |
| 2021-03-11 15:40:22.197 | bp9db8112 | 165.0 USD | |
| 2021-03-11 13:28:39.819 | bp9db8112 | 160.0 USD | |
| 2021-03-06 12:32:06.736 | msb64b7aa | 150.0 USD | |
| 2021-03-06 12:32:06.736 | bp9db8112 | 140.0 USD | |
| 2021-03-06 12:31:11.376 | msb64b7aa | 130.0 USD | |
| 2021-03-06 12:31:11.376 | bp9db8112 | 120.0 USD | |
| 2021-03-01 11:49:34.742 | msb64b7aa | 110.0 USD | |
| 2021-03-01 08:48:40.51 | bp9db8112 | 100.0 USD | Tie: Leading Bid |
| 2021-03-01 08:48:40.51 | littlemissy | 100.0 USD | |
| 2021-02-28 21:25:05.807 | bp9db8112 | 80.0 USD | |
| 2021-02-28 21:25:05.807 | Flash_flash_100_yard_dash | 75.0 USD | |
| 2021-02-27 22:22:56.48 | bp9db8112 | 65.0 USD | |
| 2021-02-27 18:32:15.529 | sba5a879a | 60.0 USD | Straight Bid |
| 2021-02-27 10:47:00.37 | Flash_flash_100_yard_dash | 55.0 USD | |
| 2021-02-27 10:24:11.378 | jwa87b270 | 50.0 USD | Straight Bid |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.