Auction Ends: Apr 23, 2021 08:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesFred's Garage $50.00 Gift Card
Item Number 142
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-04-23 21:01:05.309 | jm08963ce | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-04-23 11:22:00.697 | jm08963ce | 60.0 USD | Straight Bid |
| 2021-04-19 11:25:43.007 | eke6de686 | 50.0 USD | Tie: Leading Bid |
| 2021-04-19 11:25:43.007 | st6467b07 | 50.0 USD | |
| 2021-04-19 11:12:11.11 | eke6de686 | 20.0 USD |
Gensis Bank
Nature's Produce
Andrew Teshinsky Real Estate Group