Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesAmerican Girl Maryellen Larkin Set
Item Number 188
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:03.68 | jrdd673ca | 1 | 163.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-12 21:36:31.219 | jrdd673ca | 163.0 USD | |
| 2021-03-09 10:36:52.084 | Gterrazi | 153.0 USD | |
| 2021-03-09 10:36:52.084 | jrdd673ca | 150.0 USD | |
| 2021-03-08 09:16:05.317 | jrdd673ca | 140.0 USD | |
| 2021-03-08 08:09:28.695 | cletus | 130.0 USD | |
| 2021-03-08 08:09:28.695 | jrdd673ca | 125.0 USD | |
| 2021-03-03 08:44:34.738 | jrdd673ca | 120.0 USD | |
| 2021-03-03 08:43:13.506 | jwa87b270 | 110.0 USD | |
| 2021-03-03 08:35:24.992 | jrdd673ca | 100.0 USD | |
| 2021-03-03 08:32:45.792 | jwa87b270 | 95.0 USD | |
| 2021-03-03 08:32:35.596 | jrdd673ca | 90.0 USD | Tie: Leading Bid |
| 2021-03-03 08:32:35.596 | jwa87b270 | 90.0 USD | |
| 2021-03-03 08:27:07.876 | jrdd673ca | 85.0 USD | |
| 2021-03-03 08:17:43.962 | jwa87b270 | 80.0 USD | |
| 2021-03-03 08:17:29.753 | jrdd673ca | 75.0 USD | Tie: Leading Bid |
| 2021-03-03 08:17:29.753 | jwa87b270 | 75.0 USD | |
| 2021-03-03 08:09:05.357 | jrdd673ca | 70.0 USD | |
| 2021-03-01 22:33:18.206 | jwa87b270 | 65.0 USD | |
| 2021-03-01 19:54:42.397 | en01f3ead | 60.0 USD | Straight Bid |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.