Auction Ends: Mar 13, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSurfin' the Web in Style!
Item Number 121
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-13 15:01:00.899 | jb30c524f | 1 | 470.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-13 13:22:37.21 | jb30c524f | 470.0 USD | |
| 2021-03-08 23:31:42.93 | SundayFunday | 450.0 USD | |
| 2021-03-08 23:31:42.93 | lb3b2abb4 | 435.0 USD | |
| 2021-03-08 16:19:34.04 | SundayFunday | 415.0 USD | |
| 2021-03-07 04:55:40.363 | jba6226a0 | 395.0 USD | Straight Bid |
| 2021-03-07 04:53:21.714 | SundayFunday | 375.0 USD | |
| 2021-03-07 04:53:21.714 | jba6226a0 | 370.0 USD | Straight Bid |
| 2021-03-01 22:48:22.411 | SundayFunday | 350.0 USD | |
| 2021-03-01 08:55:33.854 | littlemissy | 330.0 USD | |
| 2021-02-28 22:36:00.615 | jba6226a0 | 310.0 USD | Straight Bid |
| 2021-02-28 22:36:00.615 | SundayFunday | 300.0 USD | |
| 2021-02-28 22:35:28.519 | SundayFunday | 290.0 USD | |
| 2021-02-28 22:35:28.519 | jba6226a0 | 270.0 USD | Straight Bid |
| 2021-02-28 22:35:01.342 | SundayFunday | 250.0 USD | |
| 2021-02-28 22:35:01.342 | jba6226a0 | 230.0 USD | |
| 2021-02-28 19:13:09.558 | SundayFunday | 210.0 USD | |
| 2021-02-28 19:13:09.558 | cattywampus | 200.0 USD | |
| 2021-02-28 19:12:52.043 | SundayFunday | 190.0 USD | |
| 2021-02-28 19:12:52.043 | cattywampus | 180.0 USD | |
| 2021-02-28 19:12:06.837 | SundayFunday | 170.0 USD | |
| 2021-02-28 19:12:06.837 | cattywampus | 160.0 USD | |
| 2021-02-28 15:57:25.489 | SundayFunday | 150.0 USD |
Kraemer Brothers, LLC
Superior Electric LLC
Hartung Brothers, Inc.
Jason Schluter Construction
Tom & Soni Kraemer
Peoples Community Bank - Plain
Plain Mobil One Stop
Prem Meats
Royal Bank
WCCU Credit Union
Kraemer North America, LLC
Mike & Elaine Makarowski
Meise Construction Inc.
Prairie Plumbing & Heating, Inc.
Richardson Stafford Funeral Home
Sauk Prairie Healthcare
Spring Green Vision Center, Inc.