Auction Ends: Dec 17, 2020 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesClass Art- Mrs. Reed - Water Color Weave
Item Number 381
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-12-17 18:01:10.395 | wk8dce369 | 1 | 165.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-12-17 17:59:05.506 | wk8dce369 | 165.0 USD | Tie: Leading Bid |
| 2020-12-17 17:59:05.506 | sk455b619 | 165.0 USD | |
| 2020-12-17 17:48:31.13 | wk8dce369 | 160.0 USD | |
| 2020-12-17 14:33:05.144 | sk455b619 | 155.0 USD | |
| 2020-12-17 14:32:38.862 | wk8dce369 | 150.0 USD | Tie: Leading Bid |
| 2020-12-17 14:32:38.862 | sk455b619 | 150.0 USD | |
| 2020-12-17 14:32:15.487 | wk8dce369 | 145.0 USD | |
| 2020-12-17 14:32:15.487 | sk455b619 | 140.0 USD | |
| 2020-12-17 14:11:27.349 | wk8dce369 | 135.0 USD | |
| 2020-12-17 13:23:49.146 | sk455b619 | 130.0 USD | |
| 2020-12-17 12:58:01.611 | wk8dce369 | 125.0 USD | |
| 2020-12-16 12:12:27.405 | sk455b619 | 120.0 USD | |
| 2020-12-16 12:10:43.381 | wk8dce369 | 115.0 USD | |
| 2020-12-14 17:20:05.06 | sk455b619 | 110.0 USD | |
| 2020-12-14 17:19:22.181 | wk8dce369 | 105.0 USD | |
| 2020-12-14 17:18:36.818 | sk455b619 | 100.0 USD | Tie: Leading Bid |
| 2020-12-14 17:18:36.818 | wk8dce369 | 100.0 USD | |
| 2020-12-11 20:32:15.217 | sk455b619 | 90.0 USD | |
| 2020-12-11 19:46:38.343 | wk8dce369 | 85.0 USD | |
| 2020-12-11 12:39:13.079 | sk455b619 | 80.0 USD | |
| 2020-12-11 12:36:04.152 | wk8dce369 | 75.0 USD | |
| 2020-12-10 12:11:13.672 | sk455b619 | 70.0 USD | |
| 2020-12-10 11:48:38.59 | wk8dce369 | 65.0 USD | |
| 2020-12-10 11:48:21.57 | sk455b619 | 60.0 USD | Tie: Leading Bid |
| 2020-12-10 11:48:21.57 | wk8dce369 | 60.0 USD | |
| 2020-12-09 16:31:48.918 | sk455b619 | 55.0 USD | |
| 2020-12-09 16:31:48.918 | wk8dce369 | 50.0 USD | |
| 2020-12-09 16:30:33.159 | wk8dce369 | 45.0 USD | |
| 2020-12-09 16:29:38.33 | sk455b619 | 40.0 USD | Tie: Leading Bid |
| 2020-12-09 16:29:38.33 | wk8dce369 | 40.0 USD | Straight Bid |
| 2020-12-08 23:48:42.77 | sk455b619 | 35.0 USD | |
| 2020-12-07 17:14:21.826 | wk8dce369 | 30.0 USD | Straight Bid |
Belgium Waffle Haus