Auction Ends: Dec 6, 2020 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesDiamond Earrings
Item Number 902
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-12-06 22:04:00.755 | kvd404019 | 1 | 1385.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-12-06 21:56:47.686 | kvd404019 | 1385.0 USD | |
| 2020-12-06 21:46:04.086 | srda5e8db | 1360.0 USD | |
| 2020-12-06 21:46:04.086 | kvd404019 | 1336.0 USD | |
| 2020-12-06 20:13:35.12 | kvd404019 | 1335.0 USD | |
| 2020-12-06 20:12:29.265 | srda5e8db | 1310.0 USD | |
| 2020-12-06 20:12:29.265 | up12d5ed2 | 1300.0 USD | |
| 2020-12-06 09:43:26.78 | up12d5ed2 | 1285.0 USD | |
| 2020-12-05 21:47:41.989 | srda5e8db | 1260.0 USD | |
| 2020-12-05 21:47:41.989 | up12d5ed2 | 1250.0 USD | Straight Bid |
| 2020-12-05 17:05:06.342 | srda5e8db | 1225.0 USD | |
| 2020-12-05 16:28:59.033 | up12d5ed2 | 1200.0 USD | |
| 2020-12-05 16:27:56.004 | srda5e8db | 1175.0 USD | Tie: Leading Bid |
| 2020-12-05 16:27:56.004 | up12d5ed2 | 1175.0 USD | Straight Bid |
| 2020-12-05 15:42:37.504 | srda5e8db | 1150.0 USD | |
| 2020-12-04 09:42:39.089 | as11ae22c | 1125.0 USD | Straight Bid |
| 2020-12-04 09:41:11.222 | as11ae22c | 1025.0 USD | |
| 2020-12-01 21:32:25.548 | up12d5ed2 | 1000.0 USD |
ANGARAI