MONON TRAIL ELEMENTARY SCHOOL PTO – MTES PTO Silent Auction 2020
Auction Ends: Dec 8, 2020 08:00 PM EST

Roundtrippers Membership

Item Number 121

Sold On Sold To Quantity Amount
2020-12-08 20:01:01.339  jr308853a 1 270.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-12-08 19:59:59.361 jr308853a 270.0 USD
2020-12-08 19:59:59.361 lm6f5ab5c 250.0 USD
2020-12-08 19:59:49.46 lm6f5ab5c 238.0 USD
2020-12-08 19:59:49.46 jr308853a 218.0 USD
2020-12-08 19:59:22.469 jr308853a 210.0 USD
2020-12-08 19:59:22.469 lm6f5ab5c 200.0 USD
2020-12-08 19:58:47.775 jr308853a 170.0 USD
2020-12-08 19:58:30.186 lm6f5ab5c 160.0 USD
2020-12-08 19:58:30.186 jr308853a 155.0 USD
2020-12-08 19:58:12.709 jr308853a 135.0 USD
2020-12-08 19:58:12.709 lm6f5ab5c 125.0 USD
2020-12-08 19:55:07.338 lm6f5ab5c 115.0 USD
2020-12-08 19:53:57.78 jr308853a 105.0 USD
2020-12-08 19:53:57.78 lm6f5ab5c 100.0 USD
2020-12-08 19:53:34.795 lm6f5ab5c 85.0 USD
2020-12-08 19:47:07.768 gl615e80c 80.0 USD
2020-12-08 19:46:50.642 lm6f5ab5c 75.0 USD
2020-12-08 19:46:50.642 gl615e80c 70.0 USD
2020-12-08 19:45:48.585 lm6f5ab5c 65.0 USD
2020-12-08 19:38:06.61 gl615e80c 60.0 USD
2020-12-08 19:34:44.395 jr308853a 55.0 USD
2020-12-08 19:34:30.986 gl615e80c 50.0 USD Tie: Leading Bid
2020-12-08 19:34:30.986 jr308853a 50.0 USD
2020-12-08 19:02:11.103 gl615e80c 45.0 USD
2020-12-08 19:02:03.935 lm6f5ab5c 40.0 USD Tie: Leading Bid
2020-12-08 19:02:03.935 gl615e80c 40.0 USD
2020-12-08 18:04:01.931 lm6f5ab5c 35.0 USD
2020-12-08 18:04:01.931 gl615e80c 30.0 USD
2020-12-08 07:48:16.615 gl615e80c 25.0 USD