Auction Ends: Dec 6, 2020 08:00 PM PST
Item Bid History
More Info on bid increments & bid historiesBurst of Color Glass Plate
Item Number 160
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-12-06 23:01:03.097 | spab2e8ee | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-12-06 22:52:50.331 | spab2e8ee | 70.0 USD | Straight Bid |
| 2020-12-06 22:52:10.8 | jscb5b94c | 65.0 USD | Tie: Leading Bid |
| 2020-12-06 22:52:10.8 | spab2e8ee | 65.0 USD | Straight Bid |
| 2020-12-06 22:49:00.547 | jscb5b94c | 60.0 USD | |
| 2020-12-06 22:49:00.547 | spab2e8ee | 55.0 USD | Straight Bid |
| 2020-12-06 22:48:39.819 | jscb5b94c | 50.0 USD | |
| 2020-12-06 22:48:39.819 | spab2e8ee | 45.0 USD | Straight Bid |
| 2020-12-05 17:57:05.357 | jscb5b94c | 40.0 USD | |
| 2020-12-05 17:57:05.357 | JudyD | 35.0 USD | |
| 2020-12-05 01:43:13.748 | JudyD | 30.0 USD | |
| 2020-12-04 01:37:08.736 | spab2e8ee | 25.0 USD | Straight Bid |
Chris Pichler/Nazraeli Press
John Tinloy of The Back Pages
Full Court Press