Junior League of Montgomery, AL – Holiday Market Virtual Silent Auction 2020
Auction Ends: Oct 11, 2020 08:00 PM CDT

The Grand Hotel Golf Resort and Spa, Autograph Collection

Item Number 288

Sold On Sold To Quantity Amount
2020-10-11 21:01:20.917  ec5933199 1 400.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-10-11 17:12:02.991 ec5933199 400.0 USD
2020-10-11 17:12:02.991 kr39bf2c6 380.0 USD
2020-10-11 16:17:15.37 ec5933199 321.0 USD
2020-10-11 16:17:15.37 JHCAC 301.0 USD
2020-10-11 15:39:58.08 JHCAC 295.0 USD
2020-10-11 15:39:58.08 DorseyCarson 275.0 USD
2020-10-10 23:57:31.408 DorseyCarson 235.0 USD
2020-10-10 23:57:31.408 krf74ec99 215.0 USD
2020-10-10 18:39:13.294 krf74ec99 210.0 USD
2020-10-10 18:39:13.294 cdbc06c45 200.0 USD
2020-10-10 15:01:09.28 cdbc06c45 185.0 USD
2020-10-10 15:01:09.28 jr5981698 175.0 USD
2020-10-10 13:38:25.153 jr5981698 160.0 USD
2020-10-10 13:38:25.153 cdbc06c45 150.0 USD
2020-10-10 13:37:51.796 cdbc06c45 145.0 USD
2020-10-10 13:37:51.796 jr5981698 135.0 USD
2020-10-10 13:37:20.6 cdbc06c45 125.0 USD
2020-10-10 13:37:20.6 jr5981698 115.0 USD Straight Bid
2020-10-10 10:02:47.95 cdbc06c45 105.0 USD
2020-10-10 10:02:47.95 jh3a4d179 100.0 USD
2020-10-10 08:56:49.044 jh3a4d179 95.0 USD
2020-10-09 21:35:34.733 raymondrbrown 90.0 USD
2020-10-09 21:34:05.533 jh3a4d179 85.0 USD Tie: Leading Bid
2020-10-09 21:34:05.533 raymondrbrown 85.0 USD
2020-10-09 21:33:09.044 jh3a4d179 80.0 USD
2020-10-09 21:33:09.044 raymondrbrown 75.0 USD
2020-10-09 21:31:54.887 jh3a4d179 70.0 USD
2020-10-09 21:31:54.887 raymondrbrown 65.0 USD
2020-10-09 18:35:00.536 jh3a4d179 60.0 USD
2020-10-09 18:35:00.536 cp19199e1 55.0 USD
2020-10-09 17:14:48.463 cp19199e1 50.0 USD