Auction Ends: Oct 19, 2020 12:00 PM EDT
Item Bid History
More Info on bid increments & bid histories'Keene Barn in Autumn'
Item Number 175
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-19 12:01:05.632 | thf2f3f5e | 1 | 320.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-10-16 18:16:48.947 | thf2f3f5e | 320.0 USD | |
| 2020-10-16 18:16:48.947 | ssd75ac16 | 300.0 USD | |
| 2020-10-16 18:14:19.387 | ssd75ac16 | 270.0 USD | |
| 2020-10-16 18:13:40.388 | thf2f3f5e | 250.0 USD | Tie: Leading Bid |
| 2020-10-16 18:13:40.388 | ssd75ac16 | 250.0 USD | |
| 2020-10-16 18:13:09.645 | thf2f3f5e | 210.0 USD | |
| 2020-10-16 18:13:09.645 | ssd75ac16 | 200.0 USD | |
| 2020-10-16 16:15:46.99 | thf2f3f5e | 105.0 USD | |
| 2020-10-16 16:15:46.99 | Mountainman1261 | 100.0 USD | |
| 2020-10-16 12:47:57.73 | Mountainman1261 | 93.0 USD | |
| 2020-10-10 18:01:44.323 | mse9f3d09 | 88.0 USD | Straight Bid |
John Haywood Photography
Marty Molitoris, AMGA Certified Rock and Alpine Guide, NYS Licensed Guide
ADK Art Sandra Hildreth
Spark n Solution
Pizza Jerks
Nancy T. Bryant, MBA, CFP
Sagamore