Auction Ends: Oct 1, 2020 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesTwo Nights Overlooking Newfound Lake NH
Item Number 237
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-01 21:01:03.689 | redrockrubin51 | 1 | 450.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-10-01 11:47:30.094 | redrockrubin51 | 450.0 USD | Tie: Leading Bid |
| 2020-10-01 11:47:30.094 | pg0863f11 | 450.0 USD | |
| 2020-09-28 11:57:55.071 | redrockrubin51 | 425.0 USD | |
| 2020-09-24 11:10:49.447 | pg0863f11 | 400.0 USD |
Robinson+Cole
IGT
Blue Cross Blue Shield RI
SK Wealth Management SKNOW
Office of Diversity Equity and Opportunity, RI Department of Administration
Bank RI
Residential Properties
Howland Evangelista Kohlenberg LLP