Auction Ends: Oct 1, 2020 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFeminist Socks
Item Number 221
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-09-18 22:31:08.654 | BuyingForGood | 1 | 140.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-09-11 17:40:24.639 | BuyingForGood | 95.0 USD | |
| 2020-09-11 17:39:55.783 | chimp | 90.0 USD | |
| 2020-09-11 17:39:55.783 | BuyingForGood | 85.0 USD | |
| 2020-09-11 12:50:43.596 | chimp | 75.0 USD | |
| 2020-09-11 12:11:57.375 | BuyingForGood | 70.0 USD | |
| 2020-09-11 12:11:57.375 | chimp | 65.0 USD | |
| 2020-09-11 12:04:17.111 | chimp | 60.0 USD | |
| 2020-09-11 12:04:17.111 | BuyingForGood | 55.0 USD | |
| 2020-09-04 15:49:32.944 | BuyingForGood | 54.0 USD | |
| 2020-09-04 15:49:32.944 | btfsplk | 49.0 USD | |
| 2020-09-01 18:27:00.96 | btfsplk | 42.0 USD |
Robinson+Cole
IGT
Blue Cross Blue Shield RI
SK Wealth Management SKNOW
Office of Diversity Equity and Opportunity, RI Department of Administration
Bank RI
Residential Properties
Howland Evangelista Kohlenberg LLP