Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesNational Geographic "Spectacle"
Item Number 414
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 09:44:40.703 | blamonica | 1 | 28.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-09-15 21:34:30.431 | blamonica | 28.0 USD | |
| 2020-09-15 21:34:30.431 | itsstac | 25.0 USD | |
| 2020-09-15 19:19:43.014 | itsstac | 23.0 USD | |
| 2020-09-15 19:19:20.099 | blamonica | 18.0 USD | |
| 2020-09-15 19:19:20.099 | itsstac | 16.0 USD | |
| 2020-07-30 23:35:02.771 | blamonica | 10.0 USD |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric