Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesLost Communities of Virginia
Item Number 413
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 09:45:07.958 | osi2006 | 1 | 32.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-09-23 21:54:28.34 | osi2006 | 32.0 USD | |
| 2020-09-23 19:12:40.542 | McDuffy | 27.0 USD | |
| 2020-09-23 19:12:40.542 | osi2006 | 25.0 USD | |
| 2020-09-23 19:10:27.502 | McDuffy | 20.0 USD | |
| 2020-08-16 17:59:18.241 | osi2006 | 15.0 USD |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric