Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesGolf at The Water's Edge
Item Number 408
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 09:43:26.042 | mba9f310c | 1 | 350.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-09-23 13:21:52.187 | mba9f310c | 350.0 USD | Tie: Leading Bid |
| 2020-09-23 13:21:52.187 | Darlene3 | 350.0 USD | |
| 2020-09-23 13:21:24.374 | mba9f310c | 325.0 USD | |
| 2020-09-23 13:21:24.374 | Darlene3 | 300.0 USD | |
| 2020-09-23 12:44:54.829 | mba9f310c | 275.0 USD | |
| 2020-09-22 19:59:53.722 | Darlene3 | 250.0 USD | |
| 2020-09-15 11:54:32.739 | mf5340743 | 225.0 USD | Straight Bid |
| 2020-09-03 16:28:54.58 | Darlene3 | 200.0 USD | |
| 2020-08-30 12:19:11.248 | mm060585f | 175.0 USD |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric