Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesGolf at The Water's Edge
Item Number 407
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 09:42:57.623 | jafb8595d | 1 | 325.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-09-19 18:54:38.472 | jafb8595d | 325.0 USD | |
| 2020-09-19 18:54:07.969 | mba9f310c | 300.0 USD | |
| 2020-09-19 18:54:07.969 | jafb8595d | 275.0 USD | |
| 2020-09-15 11:53:22.871 | mba9f310c | 250.0 USD | |
| 2020-09-15 11:53:22.871 | mf5340743 | 225.0 USD | Straight Bid |
| 2020-09-08 21:25:53.951 | mba9f310c | 200.0 USD | |
| 2020-08-05 13:08:10.727 | jafb8595d | 175.0 USD | Straight Bid |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric