Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOne Year of Mosquito Treatments
Item Number 330
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 10:08:52.792 | ad12afa47 | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-09-23 10:32:24.706 | ad12afa47 | 110.0 USD | Straight Bid |
| 2020-09-22 22:33:21.34 | dc8735622 | 100.0 USD | |
| 2020-09-22 22:33:21.34 | gd55fb65d | 90.0 USD | |
| 2020-09-19 18:26:22.606 | dc8735622 | 75.0 USD |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric