Auction Ends: Sep 23, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMen's Oakley Sunglasses
Item Number 324
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-08 09:46:38.008 | Maddie24531 | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-08-19 19:11:36.528 | Maddie24531 | 60.0 USD | |
| 2020-08-04 20:07:08.058 | Cindyaziz | 50.0 USD | |
| 2020-07-16 16:06:27.47 | drts | 40.0 USD | |
| 2020-07-16 16:06:27.47 | McDuffy | 35.0 USD | |
| 2020-07-12 19:23:52.11 | McDuffy | 30.0 USD |
Paul W. Miller D.D.S., P.L.C.
Subway
Scott & Stringfellow
Pittsylvania County Historical Society
M & W Flower Shop
CRB Electric